High Season Cottage Rates 2025 | Day | Week | Tax-In |
---|---|---|---|
2 Bedroom (4 person max.) | $1725.00 | ($1949.25) | |
3 Bedroom (6 person max.) | $1950.00 | ($2203.50) | |
4 Bedroom (8 person max.) | $2350.00 | ($2655.50) | |
Additional person (upon prior arrangement) | $75.00 | $300.00 | |
Deluxe Cottage 11 | $2700.00 | ($3051.00) |
- High season is from the third week of June through Labour day (weekly bookings only - July - August).
- These daily rates in effect for all holiday long weekends (minimum 3 night bookings for May and September long weekends).
- NO long weekends available for July or August.
Fall/Spring Season Cottage Rates 2025 | Day | Week | Tax-In |
---|---|---|---|
2 Bedroom (4 person max.) | $240.00 | $1325.00 | ($1497.25) |
3 Bedroom (6 person max.) | $290.00 | $1475.00 | ($1666.75) |
4 Bedroom (8 person max.) | $360.00 | $1725.00 | ($1949.25) |
Deluxe Cottage 11 | $420.00 | $1875.00 | ($2118.75) |
- Two night minimum stay.
Long Weekend Rates 2025 | Day | Total | Tax-In |
---|---|---|---|
2 Bedroom (4 person max.) | $290.00 | $870.00 | ($983.10) |
3 Bedroom (6 person max.) | $350.00 | $1050.00 | ($1186.50) |
4 Bedroom (8 person max.) | $440.00 | $1320.00 | ($1491.60) |
Deluxe Cottage 11 | $500.00 | $1500.00 | ($1695.00) |
- Based on 3 night stay. Only available May long weekend and Labour Day weekend. July/August - weekly bookings only.
Rentals 2025 | Day | 2 Day | 3 Day | 4 Day | Week |
---|---|---|---|---|---|
Boat Docking | $5.00 | - | - | - | $30.00 |
14' Boat with 9.9 HP motor | $100.00 | - | - | - | $400.00 |
14' Boat with 15 HP motor | $115.00 | - | - | - | $450.00 |
*New* 16' Crestliner Boat with 50 HP Yamaha, fish finder and trolling motor (gas extra) | $275.00 | - | - | - | $1200.00 |
16' Legend Boat with 50 HP Mercury, fish finder and trolling motor (gas extra) | $250.00 | $1100.00 | |||
21' Pontoon Boat with 50 HP or 60 HP (gas extra) | $350.00 | $650.00 | $900.00 | $1100.00 | $1400.00 |
20' Pontoon Boat with 50 HP (gas extra) | $350.00 | $650.00 | $900.00 | $1100.00 | $1400.00 |
- These Rates as shown are NOT TAX-IN
End of Summer Special (Saturday, August 23 to Friday, August 29, 2025) | ||
---|---|---|
2 Bedroom | $1450.00 | ($1638.50) Tax-In |
3 Bedroom | $1650.00 | ($1864.50) Tax-In |
4 Bedroom | $1925.00 | ($2175.25) Tax-In |
Deluxe Cottage 11 | $2300.00 | ($2599.00) Tax-In |
- All prices are subject to applicable taxes.
- Rates are based upon a minimum two night stay (3 nights on long weekends - May/Sept only).
- July and August weekly bookings only (Saturday-Saturday).
- Spring and fall fishing packages include 20% off weekly 14' aluminum boat and motor rentals.
- High season daily rates are in effect for all holiday periods.
- Three night minimum stay during all holiday weekends (Except July/August).
- Weekly bookings only from the last week in June till the end of August.
- Pets are allowed upon prior approval. There is a $40 (+ taxes) weekly fee. Please make arrangements upon reservation of cottage.
PAYMENT OPTIONS
- Deposit for weekend or mid-week stays is $250.00 per cottage. (non-refundable).
- Deposit for summertime week long stays is $700.00 per cottage (non-refundable).
- Payment can be made either by etransfer, credit card, debit, or cash.
- BALANCE TO BE PAID UPON ARRIVAL.
- No personal cheques accepted.
- Deposits are non-refundable.