| High Season Cottage Rates 2026 | Day | Week | Tax-In |
|---|---|---|---|
| 2 Bedroom (4 person max.) | $1775.00 | ($2005.75) | |
| 3 Bedroom (6 person max.) | $2005.00 | ($2265.65) | |
| 4 Bedroom (8 person max.) | $2450.00 | ($2768.50) | |
| Additional person (upon prior arrangement) | $80.00 | $350.00 | |
| Deluxe Cottage 11 | $2825.00 | ($3192.25) |
- High season is from the third week of June through Labour day (weekly bookings only - July - August).
- These daily rates in effect for all holiday long weekends (minimum 3 night bookings for May and September long weekends).
- NO long weekends available for July or August.
| Fall/Spring Season Cottage Rates 2026 | Day | Week | Tax-In |
|---|---|---|---|
| 2 Bedroom (4 person max.) | $250.00 | $1350.00 | ($1525.50) |
| 3 Bedroom (6 person max.) | $300.00 | $1500.00 | ($1695.00) |
| 4 Bedroom (8 person max.) | $370.00 | $1800.00 | ($2034.00) |
| Deluxe Cottage 11 | $440.00 | $1950.00 | ($2203.50) |
- Two night minimum stay.
| Long Weekend Rates 2026 | Day | Total | Tax-In |
|---|---|---|---|
| 2 Bedroom (4 person max.) | $290.00 | $870.00 | ($983.10) |
| 3 Bedroom (6 person max.) | $350.00 | $1050.00 | ($1186.50) |
| 4 Bedroom (8 person max.) | $440.00 | $1320.00 | ($1491.60) |
| Deluxe Cottage 11 | $500.00 | $1500.00 | ($1695.00) |
- Based on 3 night stay. Only available May long weekend and Labour Day weekend. July/August - weekly bookings only.
| Rentals 2026 | Day | 2 Day | 3 Day | 4 Day | Week |
|---|---|---|---|---|---|
| Boat Docking | $8.00 | - | - | - | $40.00 |
| 14' Boat with 9.9 HP motor | $120.00 | - | - | - | $500.00 |
| 14' Boat with 15 HP motor | $140.00 | - | - | - | $600.00 |
| 16' Crestliner Boat with 50 HP Yamaha, fish finder and trolling motor (gas extra) | $295.00 | - | - | - | $1300.00 |
| 16' Legend Boat with 50 HP Mercury, fish finder and trolling motor (gas extra) | $265.00 | $1150.00 | |||
| 18' Princecraft Boat with 115 HP Mercury, fish finder and trolling motor (gas extra) | $350.00 | $1400.00 | |||
| 21' Pontoon Boat with 50 HP or 60 HP (gas extra) | $375.00 | $700.00 | $950.00 | $1200.00 | $1500.00 |
| 20' Pontoon Boat with 50 HP (gas extra) | $375.00 | $700.00 | $950.00 | $1200.00 | $1500.00 |
- These Rates as shown are NOT TAX-IN
| End of Summer Special (Saturday, August 29 to Friday, Sept. 4, 2026) | ||
|---|---|---|
| 2 Bedroom | $1500.00 | ($1695.00) Tax-In |
| 3 Bedroom | $1700.00 | ($1921.00) Tax-In |
| 4 Bedroom | $1985.00 | ($2243.05) Tax-In |
| Deluxe Cottage 11 | $2400.00 | ($2712.00) Tax-In |
- All prices are subject to applicable taxes.
- Rates are based upon a minimum two night stay (3 nights on long weekends - May/Sept only).
- July and August weekly bookings only (Saturday-Saturday).
- Spring and fall fishing packages include 20% off weekly 14' aluminum boat and motor rentals.
- High season daily rates are in effect for all holiday periods.
- Three night minimum stay during all holiday weekends (Except July/August).
- Weekly bookings only from the last week in June till the end of August.
- Pets are allowed upon prior approval. There is a $60 (+ taxes) weekly fee. Please make arrangements upon reservation of cottage.
PAYMENT OPTIONS
- Deposit for weekend or mid-week stays is $250.00 per cottage. (non-refundable).
- Deposit for summertime week long stays is $700.00 per cottage (non-refundable).
- Payment can be made either by etransfer, credit card, debit, or cash.
- BALANCE TO BE PAID UPON ARRIVAL.
- No personal cheques accepted.
- Deposits are non-refundable.